Shopify
Shopify is the leading global commerce platform that allows businesses to create online stores and manage all aspects of their retail operations, including sales, marketing, payments, and shipping. It provides an essential foundation for selling products and services both online and in person.
Why Connect Shopify to Whatsdash?
Integrating your Shopify store's data with Whatsdash transforms raw sales, customer, and product information into clear, financial, and operational insights, helping you optimize your eCommerce performance and profitability.
-
Simplified Reporting & Dashboards : Get instant, visual reports using pre-built templates to monitor sales over time, top-selling products, and customer retention without navigating Shopify's detailed backend reports.
-
Custom Metrics & Granular Control : Go beyond standard metrics by creating custom visualizations to analyze Average Order Value (AOV), Gross Merchandise Value (GMV), Refund Rates, and profit margins based on specific products, variants, or customer segments.
-
Data Blending & Cross-Channel Analysis : Blend granular Shopify transaction data with website traffic from GA4 and ad spend data from Google Ads or Facebook Ads to calculate the true Return on Ad Spend (ROAS) and Customer Acquisition Cost (CAC).
-
Advanced eCommerce Reporting & Analysis : Access dedicated, deep-dive reports that go beyond surface-level metrics. To access these dedicated insights and pre-built templates,
Visit the Shopify Advanced Reports Section.
π Steps to Integrate your Shopify account to Whatsdash
βοΈ Navigate to the 'Integrations' page using the Navigation bar.
βοΈ Select Shopify from the Available Integrations.
βοΈ Click the + button to open the popup window.
βοΈ Enter your Shopify Subdomain and click Next:
- In the popup window, enter your store's full MyShopify URL (e.g., your-store-name.myshopify.com).
- Click Next.
βοΈ Authorize the Connection:
- You will be re-directed to the official Shopify login page.
- Log in with your Store Owner credentials.
- Shopify will prompt you to review and Install the Whatsdash app, granting it the necessary permissions to read your sales, customer, and product data.
βοΈ Once authenticated and installed, you will be directed back to Whatsdash. Your Shopify Integration will appear in the Connected Integrations list.
βοΈ You can now create or customize dashboards using your Shopify Metrics and Dimensions.
π How to visualize this data in your dashboard, visit the Dashboard Documentation Guide
π Dedicated Advanced Shopify Reports
This feature goes beyond standard metrics and dimensions by offering in-depth reporting tools designed specifically for complex eCommerce analysis.
Whatsdash's Advanced Shopify Reports provides deep-dive reports on crucial performance indicators that require sophisticated data modeling, including:
-
Customer Lifetime Value (CLV): Understand the long-term revenue potential of different customer segments.
-
Cohort Analysis: Track customer behavior and retention over time to measure the effectiveness of acquisition channels and marketing campaigns.
-
Product Profitability by Variant: Gain precise financial visibility into which specific product versions (size, color, etc.) are the most profitable after accounting for costs.
To access these powerful analytical tools, dedicated insights, and pre-built templates, visit the Shopify Advanced Reports Page.
π Shopify Metrics
The table below lists the Shopify Metrics available through the Whatsdash Shopify Integration.
| Name | Category | Why It's Useful |
|---|---|---|
| Customer Lifetime Value (CLTV) | Customer Value | Helps identify the total revenue a customer is expected to generate, useful for retention and marketing strategies. |
| Average Purchase Value (APV) | Customer Value | Shows the average spend per purchase, useful for pricing and promotion strategies. |
| Average Purchase Frequency Rate (APFR) | Customer Value | Indicates how often customers make purchases, useful for loyalty programs and forecasting. |
| Customer Value (CV) | Customer Value | Overall value of a customer, combining frequency and average purchase value, important for segmenting customers. |
| Average Customer Lifespan (ACL) | Customer Value | Average duration a customer stays active, useful for long-term revenue projections. |
| Product Variant Count | Product | Number of variants of a product, useful for inventory management and assortment planning. |
| Product Variant Price | Product | Price of a product variant, used for revenue calculations and pricing strategies. |
| Product Variant Inventory Quantity | Product | Stock quantity across all locations, critical for inventory planning. |
| Product Variant Inventory Value | Product | Total inventory value (quantity Γ price), helps assess inventory cost and investment. |
| Order Line Items Count | Order | Number of items per order, useful for order complexity and fulfillment planning. |
| Order Count | Order | Total number of orders, key for sales tracking and demand analysis. |
| Order Total Value | Order | Total order value including discounts, shipping, and taxes, critical for revenue measurement. |
| Order Avg. Sales | Order | Average sales per order, useful for understanding order behavior. |
| Order Avg. Line Items | Order | Average number of items per order, useful for insights into customer buying patterns. |
| Inventory Item Count | Inventory Item | Total number of inventory items, important for stock management. |
| Inventory Item Cost Per Item | Inventory Item | Unit cost per item, used for profitability analysis. |
| Gross Sales | Sales | Total sales value, useful for revenue tracking before deductions. |
| Discounts | Sales | Total discounts given, necessary for net revenue calculation. |
| Net Sales | Sales | Total revenue after discounts and returns, key for financial reporting. |
| Returns | Sales | Value of returned orders, helps assess product issues and revenue impact. |
| Shipping | Sales | Total shipping charges, useful for logistics cost analysis. |
| Tax | Sales | Taxes collected, essential for accounting and compliance. |
| Total Sales | Sales | Net sales after adjustments, critical for overall revenue reporting. |
π Shopify Dimensions
The table below lists the Shopify Dimensions available through the Whatsdash Shopify Integration.
| Name | Category | Why It's Useful |
|---|---|---|
| Product Tags | Product | Useful for filtering, search, and categorizing products for campaigns or analytics. |
| Product Title | Product | Name of the product, essential for display, reporting, and identification. |
| Product SKU | Product | Unique identifier for product variants, critical for inventory tracking and order fulfillment. |
| Product Variant Title | Product | Name of the variant, helps differentiate between multiple variants under the same product. |
| Product Description | Product | HTML-formatted description, useful for marketing, SEO, and customer information. |
| Product Vendor | Product | Vendor or supplier of the product, helps in vendor performance analysis. |
| Product Type | Product | Categorization for filtering and searching, useful for segmenting products. |
| Product ID | Product | Unique identifier across Shopify, essential for linking variants and analytics. |
| Product Variant ID | Product | Unique identifier for the variant, helps with inventory and order mapping. |
| Product Images Source | Product | URL of product images, used for frontend display and marketing. |
| Order Notes | Order | Optional notes added by shop owners, useful for internal processing or special instructions. |
| Order ID | Order | Unique identifier for the order, critical for tracking and reporting. |
| Order Name | Order | Display name of the order, used for customer communication and reporting. |
| Order Shipping Address1/2 | Order | Street address lines, essential for fulfillment and delivery. |
| Order Shipping City/Province/Country | Order | Shipping location details, critical for logistics, tax calculations, and regional analysis. |
| Order Shipping Post Code | Order | Postal code, used for delivery and regional reporting. |
| Order Shipping Phone | Order | Contact number for delivery purposes. |
| Order Billing Address1/2 | Order | Billing street addresses, essential for invoicing and financial reporting. |
| Order Billing City/Province/Country | Order | Billing location details, useful for financial reporting and compliance. |
| Order Billing Post Code | Order | Billing postal code, useful for tax and payment validation. |
| Order Billing Phone | Order | Customer contact for billing inquiries. |
| Order Email | Order | Customer email, used for communication and customer analytics. |
| Order Discount Code | Order | Applied discount codes, useful for promotion performance tracking. |
| Order Confirmed | Order | Boolean to indicate if inventory is reserved, helps with fulfillment status checks. |
| Order Channel | Order | Source of checkout, useful for attribution and marketing channel analysis. |
| Order Financial Status | Order | Payment status (paid, pending), essential for accounting and revenue recognition. |
| Order Fulfillment Status | Order | Indicates whether items are fulfilled, important for logistics and customer service. |
| Order Tags | Order | Comma-separated tags for filtering and analysis, useful for categorization. |
| Order Currency Code | Order | ISO currency code, essential for multi-currency reporting. |
| Line Item Is Gift Card | Line Items | Boolean indicating if a line item is a gift card, useful for product type reporting. |
| Month | Time | Month of the order or event, useful for trend analysis and reporting. |
| Day Of Week Name | Time | Day of the week (e.g., Tuesday), useful for weekly pattern analysis. |
| Day Of Week Name(ISO) | Time | Day of the week (ISO format), used for consistent international reporting. |
| Year | Time | Year, essential for yearly reports. |
| Year Month | Time | Year and month combined, useful for monthly trend analysis. |
| Year Week | Time | Year and week, useful for weekly reports and seasonal analysis. |
| Year Of Week | Time | Year associated with the week, used for weekly reporting. |
| Year Of Week(ISO) | Time | Year for ISO week, ensures consistent week-year mapping internationally. |
| Week(ISO) | Time | ISO week number, used for trend analysis across weeks. |
| Day Of Month | Time | Day of the month, helpful for daily reporting and trend detection. |
| Date | Time | Complete date (YYYYMMDD), essential for date-specific analysis. |
π Explore More Integrations
Whatsdash supports a wide range of marketing, analytics, and eCommerce integrations to give you a holistic view of your business performance.
π Visit the Integrations Page to explore all available connections